event calendar
×
watchlist: data/ai conferences
name | location | producer | start | end | url |
The Data Thread | online | Voltron Data | 2023-01-30 | 2023-02-02 | https://thedatathread.com/ |
Women in Data Science | Stanford | WiDS | 2023-03-08 | 2023-03-08 | https://www.widsconference.org/ |
ENDORSE | online | EU Publications Office | 2023-03-14 | 2023-03-16 | https://op.europa.eu/en/web/endorse |
GTC | online | NVIDIA | 2023-03-20 | 2023-03-24 | https://www.nvidia.com/gtc/ |
Data Council | Austin | Data Council | 2023-03-28 | 2023-03-30 | https://www.datacouncil.ai/austin |
MLconf | NYC | MLconf | 2023-03-30 | 2023-03-30 | https://mlconf.com/ |
Healthcare NLP Summit | online | John Snow Labs | 2023-04-04 | 2023-04-05 | https://www.nlpsummit.org/ |
ODSC East | Boston | ODSC | 2023-04-09 | 2023-04-11 | https://odsc.com/boston/ |
Knowledge Graph Conference | online | Knowledge Graph Conference, LLC | 2023-05-08 | 2023-05-12 | https://www.knowledgegraph.tech/kgc-2023/ |
Berlin Buzzwords | Berlin | Plain Schwarz UG | 2023-06-18 | 2023-06-20 | https://2023.berlinbuzzwords.de/ |
Data + AI Summit | San Francisco | Databricks | 2023-06-26 | 2023-06-29 | https://www.databricks.com/dataaisummit/ |
Strange Loop | St. Louis | Strange Loop | 2023-09-21 | 2023-09-22 | https://thestrangeloop.com/ |
Python at Scale Summit | Austin | NumFOCUS | 2023-10-27 | 2023-10-28 | https://www.pythonatscale.com/ |
ODSC West | San Francisco | ODSC | 2023-10-31 | 2023-11-03 | https://odsc.com/california/ |
notes
Highlighted listings show where Derwen, Inc., is involved either in presentations or by assisting the organizers -- catch us there. Please contact us to suggest any additions or updates.