event calendar
×
watchlist: data/ai conferences
name | location | producer | start | end | url |
TWIMLcon 2021: AI Platforms | online | CloudPulse Strategies | 2021-01-19 | 2021-01-29 | https://twimlcon.com/ |
ESIP Winter Meeting | online | ESIP | 2021-01-26 | 2021-01-28 | https://www.esipfed.org/meetings |
Reinforcement Learning Stage | online | Re-Work | 2021-01-28 | 2021-01-29 | https://www.re-work.co/events/reinforcement-learning-summit |
AAAI | online | AAAI | 2021-02-02 | 2021-02-09 | https://aaai.org/Conferences/AAAI-21/ |
Datanova | online | Starburst | 2021-02-09 | 2021-02-10 | https://events.bizzabo.com/268317/home |
Graph Data Science | online | Manning | 2021-02-16 | 2021-02-16 | https://freecontent.manning.com/livemanning-conferences-graph-data-science/ |
Reinforce | online | JSSC | 2021-03-03 | 2021-03-05 | https://reinforceconf.com/ |
SXSW Online 2021 | online | SXSW | 2021-03-16 | 2021-03-20 | https://www.sxsw.com/ |
GTC | online | NVIDIA | 2021-03-23 | 2021-03-26 | https://www.nvidia.com/en-us/gtc/call-for-submissions/ |
Knowledge Graph Conference | online | Columbia University | 2021-05-03 | 2021-05-06 | https://www.knowledgegraph.tech/ |
csv,conf | online | csv,conf | 2021-05-04 | 2021-05-05 | https://csvconf.com/ |
YOW! Data | online | Bedarra Research Labs | 2021-05-13 | 2021-05-13 | https://yowconference.com/data/ |
QCon Plus | online | InfoQ | 2021-05-17 | 2021-05-28 | https://plus.qconferences.com/ |
Predictive Analytics World | online | Prediction Impact + Rising Media | 2021-05-24 | 2021-05-28 | https://www.predictiveanalyticsworld.com/#dlw |
ODSC EU | online | ODSC | 2021-06-08 | 2021-06-10 | https://odsc.com/europe/ |
Berlin Buzzwords | online | plain schwarz | 2021-06-13 | 2021-06-15 | https://2021.berlinbuzzwords.de/ |
Ray Summit | online | Anyscale | 2021-06-22 | 2021-06-24 | https://www.anyscale.com/events |
Data Council | Singapore | Data Council | 2021-06-?? | 2021-06-?? | https://www.datacouncil.ai/singapore |
Ai4 Summit | Ai4 | Bedarra Research Labs | 2021-08-17 | 2021-08-19 | https://ai4.io/2021/ |
Data Council | Barcelona | Data Council | 2021-09-?? | 2021-09-?? | https://www.datacouncil.ai/barcelona |
FORCE11 | Donostia San Sebastián | FSCI | 2021-10-18 | 2021-10-20 | https://www.force11.org/meetings/force2020 |
Data Council | NYC | Data Council | 2021-11-?? | 2021-11-?? | https://www.datacouncil.ai/new-york-city |
notes
Highlighted listings show where Derwen, Inc., is involved either in presentations or by assisting the organizers -- catch us there. Please contact us to suggest any additions or updates.