event calendar
×
watchlist: data/ai conferences
name | location | producer | start | end | url |
KDD | DC | ACM | 2022-08-14 | 2022-08-18 | https://kdd.org/kdd2022/ |
Ray Summit | San Francisco | Anyscale | 2022-08-23 | 2022-08-24 | https://www.anyscale.com/ray-summit-2022 |
China Conference on Knowledge Graph and Semantic Computing | Qinhuangdao | CCKS | 2022-08-24 | 2022-08-27 | http://sigkg.cn/ccks2022/ |
LATAM Conferencia Inteligencia Artificial Aplicada | México City | TMLS | 2022-08-31 | 2022-09-01 | https://www.latam-ai.com/ |
ODSC APAC | online | ODSC | 2022-09-07 | 2022-09-08 | https://odsc.com/apac/ |
Knowledge Graphs and their Role in the Knowledge Engineering of the 21st Century | Saarbrücken | Dagstuhl | 2022-09-11 | 2022-09-14 | https://www.dagstuhl.de/22372 |
SEMANTiCS | Vienna | Semantic Web Company | 2022-09-13 | 2022-09-15 | https://2022-eu.semantics.cc/ |
Grace Hopper Celebration | online | AnitaB.org | 2022-09-20 | 2022-09-23 | https://ghc.anitab.org/ |
Big Data London | London | Reed Exhibitions | 2022-09-21 | 2022-09-22 | https://bigdataldn.com/register-big-data-ldn-22/ |
Strange Loop | St. Louis | Strange Loop | 2022-09-22 | 2022-09-24 | https://thestrangeloop.com/ |
GOTO Copenhagen | Copenhagen | Trifork | 2022-10-03 | 2022-10-07 | https://gotocph.com/ |
NLP Summit | online | John Snow Labs | 2022-10-04 | 2022-10-06 | https://www.nlpsummit.org/ |
Text as Data | NYC | TADA | 2022-10-06 | 2022-10-07 | https://tada2022.org/ |
International Semantic Web Conference | online | ISWC | 2022-10-23 | 2022-10-27 | https://iswc2022.semanticweb.org/ |
QCon SF | San Francisco | InfoQ | 2022-10-24 | 2022-10-28 | https://qconsf.com/ |
Python at Scale Summit | Austin | NumFOCUS | 2022-10-27 | 2022-10-28 | https://www.pythonatscale.com/ |
ODSC West | San Francisco | ODSC | 2022-11-01 | 2022-11-03 | https://odsc.com/california/ |
Geospatial Knowledge Graphs | Seattle | ACM | 2022-11-01 | 2022-11-01 | https://zhurui0509.github.io/GeoKG2022/ |
Stanford HAI | Stanford | HAI Fall Conference | 2022-11-15 | 2022-11-15 | https://hai.stanford.edu/events/2022-hai-fall-conference-ai-loop-humans-charge |
K1st World | Stanford | K1st World Symposium | 2022-11-16 | 2022-11-16 | https://www.k1st.world/ |
KGSWC | Madrid | KGSWC | 2022-11-21 | 2022-11-23 | https://kgswc.org/ |
Big Data Europe | Vilnius | Data Miner | 2022-11-23 | 2022-11-24 | https://bigdataconference.eu/ |
NeurIPS | New Orleans | NeurIPS | 2022-11-28 | 2022-12-09 | https://neurips.cc/ |
PyData Global | online | NumFOCUS | 2022-12-01 | 2022-12-03 | https://pydata.org/global2022/ |
Learning on Graphs | online | Learning on Graphs Conference | 2022-12-09 | 2022-12-12 | https://logconference.org/ |
Data Council | Austin | Data Council | 2023-03-28 | 2023-03-30 | https://www.datacouncil.ai/austin |
notes
Highlighted listings show where Derwen, Inc., is involved either in presentations or by assisting the organizers -- catch us there. Please contact us to suggest any additions or updates.