event calendar
×
watchlist: data/ai conferences
name | location | producer | start | end | url |
Data + AI Summit | San Francisco | Databricks | 2022-06-27 | 2022-06-30 | https://databricks.com/dataaisummit/north-america-2022 |
SciPy | Austin | SciPy Organizers | 2022-07-11 | 2022-07-17 | https://conference.scipy.org/ |
Euro PyCon | Dublin | Python Software Foundation | 2022-07-11 | 2022-07-17 | https://ep2022.europython.eu/ |
ICML | Baltimore | ICML | 2022-07-17 | 2022-07-23 | https://icml.cc/ |
ESIP Summer Meeting | Pittsburg | ESIP | 2022-07-18 | 2022-07-22 | https://2022esipjulymeeting.sched.com/info |
KDD | DC | ACM | 2022-08-14 | 2022-08-18 | https://kdd.org/kdd2022/ |
Ray Summit | San Francisco | Anyscale | 2022-08-23 | 2022-08-24 | https://www.anyscale.com/ray-summit-2022 |
ODSC APAC | online | ODSC | 2022-09-07 | 2022-09-08 | https://odsc.com/apac/ |
Knowledge Graphs and their Role in the Knowledge Engineering of the 21st Century | Saarbrücken | Dagstuhl | 2022-09-11 | 2022-09-14 | https://www.dagstuhl.de/22372 |
SEMANTiCS | Vienna | Semantic Web Company | 2022-09-13 | 2022-09-15 | https://2022-eu.semantics.cc/ |
Grace Hopper Celebration | online | AnitaB.org | 2022-09-20 | 2022-09-23 | https://ghc.anitab.org/ |
Strange Loop | St. Louis | Strange Loop | 2022-09-22 | 2022-09-24 | https://thestrangeloop.com/ |
GOTO Copenhagen | Copenhagen | Trifork | 2022-10-03 | 2022-10-07 | https://gotocph.com/ |
QCon SF | San Francisco | InfoQ | 2022-10-24 | 2022-10-28 | https://qconsf.com/ |
Python at Scale Summit | Austin | NumFOCUS | 2022-10-27 | 2022-10-28 | https://www.pythonatscale.com/ |
ODSC West | San Francisco | ODSC | 2022-11-01 | 2022-11-03 | https://odsc.com/california/ |
Geospatial Knowledge Graphs | Seattle | ACM | 2022-11-01 | 2022-11-01 | https://zhurui0509.github.io/GeoKG2022/ |
KGSWC | Madrid | KGSWC | 2022-11-21 | 2022-11-23 | https://kgswc.org/ |
Big Data Europe | Vilnius | Data Miner | 2022-11-23 | 2022-11-24 | https://bigdataconference.eu/ |
NeurIPS | New Orleans | NeurIPS | 2022-11-28 | 2022-12-09 | https://neurips.cc/ |
notes
Highlighted listings show where Derwen, Inc., is involved either in presentations or by assisting the organizers -- catch us there. Please contact us to suggest any additions or updates.